Publications in Conference proceedings/Workshops
2025
An auto-diagnostic SSbD tool to facilitate the integration of Safe and Sustainable by Design approach in the innovative stage | Oral presentation @ SETAC 2025 (11-15.05.2025, Vienna, Austria) | CEA, IPC | DOI: 10.5281/zenodo.15463692
Redesigning for the Future: Applying Safe and Sustainable by Design (SSbD) Principles in High-Impact Chemical Industries | Poster @ SETAC 2025 (11-15.05.2025, Vienna, Austria) | BNN, CEA, BASF, PLUS | DOI: 10.5281/zenodo.15463912
Getting Beyond the Bubble: Measuring Effectiveness of Outreach Activities for SSbD-Related EU Projects | Oral presentation @ SETAC 2025 (11-15.05.2025, Vienna, Austria) | BNN | DOI: 10.5281/zenodo.17619612
13th Venice Training School 2025 | Teaching materials of the Venice School 2025 (09-13.06.2025, Venice, Italy) – Materials (presentations & recordings, book of abstracts) | BNN, PLUS, QSAR Lab | DOI: 10.5281/zenodo.17305646 | Playlist for recordings Venice School 2025
Safe-and-Sustainable-by-Design (SSbD) Flame Retardants for Insulation Foams: The EU PLANETS Project Approach | Presentation @ Polymer Additives Academy 2025 (05.09.2025, Milan Italy) | Fraunhofer IPC, TNO | DOI: 10.24406/publica-5377
Safe and Sustainable by Design, Scoping, and Simplified Assessment of Alternative Flame Retardants for Use in Polymer Insulation Foams followed by Intermediate Assessment | Poster @ SSbD25 (10-12.11.2025, Zurich) | BASF, Fraunhofer ICT, Budenheim, Steinbacher, Greenchemicals, TNO | DOI: 10.5281/zenodo.17593867
PLANETS Presentation at PINFA CSS TASK FORCE Meeting: The Flame Retardants Case Study | Presentation on PINFA CSS Task Force meting (04.12.2025, online) | Fraunhofer IPC, TNO | DOI: 10.24406/publica-5318
Practical insight into SSbD-guided innovation within plasticizers, flame retardants, surfactants value chains | Oral presentation @ Platform Green Chemistry (PGC) – SusChem AT joint event “From idea to impact: Start-ups and safe and sustainable by design for future-oriented chemistry” (26.11.2025, Vienna, Austria) | PLUS, BNN | DOI: 10.5281/zenodo.17817072
2026
Operationalising Safe and Sustainable by Design for Industry: Mapping, Coordinating, and Structuring Chemical and Material Innovation with the PLANETS Workflow | Poster @ ANTHOS’26 (09-11.03.2026, Vienna, Austria) | CEA, TNO, IPC, BASF, QSAR Lab, PLUS, BNN | DOI: 10.5281/zenodo.18997704
RESILIENCE-01-24 Development of Safe and Sustainable by Design Alternatives (IA) | RES-24 Sister Projects Joint Poster @ ANTHOS’26 (09-11.03.2026, Vienna, Austria) | BNN, CEA | DOI: 10.5281/zenodo.19064881
Integration of Safety and Sustainability Dimensions Towards an Operational Safe and Sustainable by Design Decision Support System | Poster @ ANTHOS’26 (09-11.03.2026, Vienna, Austria) | TNO, CEA, IPC, RINA, RU, PLUS | DOI: 10.5281/zenodo.19370553
